Below is a searchable catalog of items we hold in inventory. We are always happy to source and stock new products for our customers – please feel free to reach out and ask if there’s anything you would like to see but is not on this list.
Search Keys
- CN = Child Nutrition
- WG = Whole Grain
- USL = Under USDA Sugar Limit
- LS = Low Sodium
Please note that all canned fruits are in 100% real fruit juice.
Category | Item ID | Label | Item Description | Unit |
---|---|---|---|---|
Milk | 1105 | Whole Milk – Gallon | EACH | |
Milk | 1130 | Whole Milk – 50/half pt | CASE | |
Milk | 1133 | Whole Milk – Organic – 6/64oz | CASE | |
Milk | 1134 | Whole Milk – Lactose Free 6/64 | CASE | |
Milk | 1135 | 2% Milk – Gallon | EACH | |
Milk | 1145 | 2% Milk – Half Gallon | EACH | |
Milk | 1160 | 1% Milk – Gallon | EACH | |
Milk | 1165 | 1% Milk – 50/half pt | CASE | |
Milk | 1168 | 1% Milk – Organic – 6/64oz | CASE | |
Milk | 1175 | Fat Free Milk- Gallon | EACH | |
Milk | 1199 | Chocolate Milk 1% – Gallon | EACH | |
Milk | 1211 | Chocolate Milk 0% – 50/half pt | CASE | |
Milk | 1225.1 | 1% Milk – Lactose Free – 64oz | EACH | |
Other Dairy & Dairy Alternatives | 1060.1 | Margarine – Whipped – 3.5lb | EACH | |
Other Dairy & Dairy Alternatives | 1075.1 | Butter – Whipped – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1090 | Butter – Unsalted – 36/1lb | CASE | |
Other Dairy & Dairy Alternatives | 1090.1 | Butter – Unsalted – 1lb | EACH | |
Other Dairy & Dairy Alternatives | 1235.1 | Whip Cream – qt | EACH | |
Other Dairy & Dairy Alternatives | 1250.1 | Half & Half – qt | EACH | |
Other Dairy & Dairy Alternatives | 1267.1 | Cottage Cheese – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1284 | Sour Cream – Ind – 100/1oz | CASE | |
Other Dairy & Dairy Alternatives | 1285.1 | Sour Cream – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1305 | USL | Yogurt – Cherry/Van NF -48/4oz | CASE |
Other Dairy & Dairy Alternatives | 1309 | USL | Yogurt – Straw/Bana NF -48/4oz | CASE |
Other Dairy & Dairy Alternatives | 1310.1 | USL | Yogurt – Blueberry NF – 5lb | EACH |
Other Dairy & Dairy Alternatives | 1311.1 | USL | Yogurt – Strawberry NF – 5lb | EACH |
Other Dairy & Dairy Alternatives | 1312.1 | USL | Yogurt – Vanilla NF – 5lb | EACH |
Other Dairy & Dairy Alternatives | 1318 | USL | GoGurt Simply Straw – 96/2oz | CASE |
Other Dairy & Dairy Alternatives | 1319 | USL | GoGurt Variety 32/2oz | EACH |
Other Dairy & Dairy Alternatives | 1320 | USL | Yogurt – Greek NF Van – 6/32oz | CASE |
Other Dairy & Dairy Alternatives | 1325 | USL | Yogurt – Greek NF Plain-6/32oz | CASE |
Other Dairy & Dairy Alternatives | 1330 | USL | Yogurt – Soy Plain – 6/24oz | CASE |
Other Dairy & Dairy Alternatives | 1410.1 | Creamer – Powder – 11oz | EACH | |
Other Dairy & Dairy Alternatives | 1412 | Creamer – French Van-180/.38oz | CASE | |
Other Dairy & Dairy Alternatives | 1442.1 | Soy Milk – Pacific Ultra -32oz | EACH | |
Other Dairy & Dairy Alternatives | 1445.1 | Almond Milk – 64oz | EACH | |
Other Dairy & Dairy Alternatives | 1446 | Oat Milk – 6/32oz | CASE | |
Other Dairy & Dairy Alternatives | 1511.1 | Cheese – Amer – 120Sl – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1516.1 | Cheese – Ched – Shred – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1526.1 | Cheese – Cube-Colby/Jack-5lb | EACH | |
Other Dairy & Dairy Alternatives | 1532.1 | Cheese – Ched/Jack-Shred -5lb | EACH | |
Other Dairy & Dairy Alternatives | 1534 | Cheese – String – 168ct | CASE | |
Other Dairy & Dairy Alternatives | 1535.1 | Cheese – String Bag 48ct | EACH | |
Other Dairy & Dairy Alternatives | 1536.1 | Cheese – Cream – Block- 3lb | EACH | |
Other Dairy & Dairy Alternatives | 1537.1 | Cheese – Cream – Whipped – 3lb | EACH | |
Other Dairy & Dairy Alternatives | 1539 | Cheese – Cream – 100/1oz | CASE | |
Other Dairy & Dairy Alternatives | 1556.1 | Cheese – Mozz – Shred – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1565.1 | Cheese – Parmesan – Grated-5lb | EACH | |
Other Dairy & Dairy Alternatives | 1571.1 | Cheese – Swiss-Amer- 120Sl-5lb | EACH | |
Other Dairy & Dairy Alternatives | 1575 | Cheese – Nacho Sauce – 6/10 | CASE | |
Other Dairy & Dairy Alternatives | 1575.1 | Cheese – Nacho Sauce – #10 | EACH | |
Other Dairy & Dairy Alternatives | 1576.1 | Cheese – Velveeta – 5lb | EACH | |
Other Dairy & Dairy Alternatives | 1580 | Cheese – Cheddar Sauce – 6/10 | CASE | |
Other Dairy & Dairy Alternatives | 1580.1 | Cheese – Cheddar Sauce – #10 | EACH | |
Refrigerated Foods | 0970 | Eggs – Large – Loose – 15/dz | CASE | |
Refrigerated Foods | 0980.1 | Eggs – Large – Carton – 1dz | EACH | |
Refrigerated Foods | 0990 | Eggs – Liquid – 15/2lb | CASE | |
Refrigerated Foods | 1000 | Egg – Hard Boiled – 12/12 | CASE | |
Refrigerated Foods | 1750.1 | Juice – Fresh Orange – gl | EACH | |
Refrigerated Foods | 3705 | Salad – Potato – 2/8lb | CASE | |
Refrigerated Foods | 3712 | Hummus – Classic – 2/4lb | CASE | |
Refrigerated Foods | 5993 | Tortilla – Flour – 6″ -12/12ct | CASE | |
Refrigerated Foods | 5994 | Tortilla – Wheat – 6″- 12/12ct | CASE | |
Refrigerated Foods | 5995 | Tortilla – Flour – 8″ -12/12ct | CASE | |
Refrigerated Foods | 5995.1 | Tortilla – Flour – 8″ – 1dz | EACH | |
Refrigerated Foods | 7521.1 | Beef – Fresh Ground 80/20 -5lb | EACH | |
Refrigerated Foods | 7815 | Bacon – Cooked – 300ct | CASE | |
Refrigerated Foods | 8103.1 | Turkey – Smoked Sliced – 2lb | EACH | |
Produce | 0010 | Apple – Granny Smith-40lb Case | CASE | |
Produce | 0010.1 | Apple – Granny Smith – /lb | lb | |
Produce | 0010.2 | Apple – Granny Smith – EACH | EACH | |
Produce | 0012.1 | Apple – Granny Smith Slice 5lb | CASE | |
Produce | 0015 | Apple – Golden Del – 40lb Case | CASE | |
Produce | 0015.1 | Apple – Golden Delicious – /lb | lb | |
Produce | 0015.2 | Apple – Golden Delicious -EACH | EACH | |
Produce | 0041 | Apple – Red Del – 40lb Case | CASE | |
Produce | 0041.1 | Apple – Red Delicious – /lb | lb | |
Produce | 0041.2 | Apple – Red Delicious – EACH | EACH | |
Produce | 0042 | Apple – Gala – 40lb Case | CASE | |
Produce | 0042.1 | Apple – Gala – /lb | lb | |
Produce | 0042.2 | Apple – Gala – EACH | EACH | |
Produce | 0060 | Banana – Green Tip – 40lb Case | CASE | |
Produce | 0060.1 | Banana – Green Tip – /lb | lb | |
Produce | 0060.2 | Banana – Green Tip – EACH | EACH | |
Produce | 0061 | Banana – Yellow – 40lb Case | CASE | |
Produce | 0061.1 | Banana – Yellow – /lb | lb | |
Produce | 0061.2 | Banana – Yellow – EACH | EACH | |
Produce | 0065 | Banana – Green Gas – 40lb Case | CASE | |
Produce | 0065.1 | Banana – Green Gas – /lb | lb | |
Produce | 0075 | Berries – Blackberry – 12/6oz | CASE | |
Produce | 0080 | Berries – Blueberries – 12/6oz | CASE | |
Produce | 0083 | Berries – Raspberry – 12/6oz | CASE | |
Produce | 0085 | Berries – Strawberries – 8/1lb | CASE | |
Produce | 0090 | Clementines – 5lb | BAG | |
Produce | 0100 | Grapes – Green – Flat ~18lb | CASE | |
Produce | 0105 | Grapes – Red – Flat ~18lb | CASE | |
Produce | 0114 | Kiwi – approx 108ct – Case | CASE | |
Produce | 0114.1 | Kiwi – /lb | lb | |
Produce | 0114.2 | Kiwi – approx 30ct | FLAT | |
Produce | 0120 | Lemons – Choice – ~115ct Case | CASE | |
Produce | 0120.1 | Lemon – 3lb | 3lb | |
Produce | 0148 | Mango – 6-12ct | CASE | |
Produce | 0150 | Melon – Cantaloupe -35lb Case | CASE | |
Produce | 0150.1 | Melon – Cantaloupe – /lb | lb | |
Produce | 0150.2 | Melon – Cantaloupe – EACH | EACH | |
Produce | 0151.1 | Melon – Cantaloupe – Chunk-5lb | EACH | |
Produce | 0160 | Melon – Honeydew – 5-8ct Case | CASE | |
Produce | 0160.1 | Melon – Honeydew – /lb | lb | |
Produce | 0160.2 | Melon – Honeydew – EACH | EACH | |
Produce | 0160.3 | Melon – Honeydew – Chunk -5lb | EACH | |
Produce | 0171.2 | Melon – Sdls Watermelon – EACH | EACH | |
Produce | 0180 | Orange – Choice – 40lb Case | CASE | |
Produce | 0180.1 | Orange – Choice – /lb | lb | |
Produce | 0180.2 | Orange – Choice – EACH | EACH | |
Produce | 0205 | Peaches – Case | CASE | |
Produce | 0210 | Pear – 40lb Case | CASE | |
Produce | 0210.1 | Pear – /lb | lb | |
Produce | 0210.2 | Pear – EACH | EACH | |
Produce | 0212 | Pineapple – 5-8ct | CASE | |
Produce | 0214.1 | Pineapple – Fresh Chunk – 5lb | EACH | |
Produce | 0305 | Asparagus – Standard – 11lb | CASE | |
Produce | 0312 | Bean – Green – Trimmed – 2/5lb | CASE | |
Produce | 0315 | Broccoli – Crowns – ~20lb Case | CASE | |
Produce | 0330.1 | Broccoli – Floret – 3lb | EACH | |
Produce | 0340 | Cabbage – Green – 3ct | CASE | |
Produce | 0349.1 | Cabbage – Shredded – 5lb | EACH | |
Produce | 0355 | Cabbage – Red – 3ct | CASE | |
Produce | 0355.2 | Cabbage – Red – Shredded – 5lb | EACH | |
Produce | 0365 | Carrot – Jumbo – 25lb | CASE | |
Produce | 0365.1 | Carrot – /lb | lb | |
Produce | 0365.3 | Carrot – Diced – 5lb | EACH | |
Produce | 0366.1 | Carrot – Shredded – 5lb | EACH | |
Produce | 0370 | Carrot – Carroteenie – 100/2oz | CASE | |
Produce | 0385.1 | Carrot – Stick – 5lb | BAG | |
Produce | 0389.1 | Carrot – Baby – 5lb | BAG | |
Produce | 0400 | Cauliflower -12ct | CASE | |
Produce | 0405 | Cauliflower – Floret – 2/3lb | CASE | |
Produce | 0410.1 | Cilantro – Cello – 1lb | EACH | |
Produce | 0415.1 | Celery – /lb | lb | |
Produce | 0415.2 | Celery – EACH | EACH | |
Produce | 0430.1 | Celery – Stick – 5lb | BAG | |
Produce | 0430.2 | Celery – Diced – 5lb | EACH | |
Produce | 0445 | Cucumber – ~45lb Case | CASE | |
Produce | 0445.1 | Cucumber – /lb | lb | |
Produce | 0445.2 | Cucumber – EACH | EACH | |
Produce | 0445.3 | Cucumber – Sliced – 5lb | EACH | |
Produce | 0447.1 | Garlic – Fresh – /lb | lb | |
Produce | 0447.2 | Garlic – Fresh – EACH | EACH | |
Produce | 0448 | Garlic – Whole Peeled – 5lb | EACH | |
Produce | 0449.1 | Garlic – Chopped In Water-32oz | EACH | |
Produce | 0452.1 | Ginger – Fresh – 5lb | lb | |
Produce | 0460.1 | Herb – Basil – 4oz | EACH | |
Produce | 0479 | Jicama – Bushel – 36lb | CASE | |
Produce | 0480 | Jicama – 20lb Case | CASE | |
Produce | 0500.1 | Kale – Baby – 2/1.5lb | CASE | |
Produce | 0510 | Lettuce – Iceberg – 24ct | CASE | |
Produce | 0510.1 | Lettuce – Iceberg – Each | EACH | |
Produce | 0520 | Lettuce – Green Leaf – 24ct | CASE | |
Produce | 0535 | Lettuce – Romaine – 24ct | CASE | |
Produce | 0537.1 | Romaine Hearts – 6ct Bag | BAG | |
Produce | 0540 | Lettuce – Romaine – chop-6/2lb | CASE | |
Produce | 0555 | Lettuce – Salad Mix – 4/5lb | CASE | |
Produce | 0555.1 | Lettuce – Salad Mix – 5lb | EACH | |
Produce | 0560 | Lettuce – Shredded – 4/5lb | CASE | |
Produce | 0560.1 | Lettuce – Shredded – 5lb | BAG | |
Produce | 0565 | Lettuce – Spring Mix – 3lb | CASE | |
Produce | 0576 | Mushroom – Medium – 10lb Case | CASE | |
Produce | 0616.1 | Onion – Green – 2lb | EACH | |
Produce | 0625 | Onion – Yellow – 50lb Bag | BAG | |
Produce | 0625.1 | Onion – Yellow – /lb | lb | |
Produce | 0625.2 | Onion Yellow- EACH | EACH | |
Produce | 0625.3 | Onion – Diced – 5lb | EACH | |
Produce | 0630.1 | Onion – Red – /lb | lb | |
Produce | 0630.2 | Onion – Red – EACH | EACH | |
Produce | 0659.1 | Parsley – 12ct | BAG | |
Produce | 0660 | Pepper – Green Bell -25lb Case | CASE | |
Produce | 0660.1 | Pepper – Green Bell – /lb | lb | |
Produce | 0660.2 | Pepper – Green – EACH | EACH | |
Produce | 0660.3 | Pepper – Green – Diced – 5lb | EACH | |
Produce | 0665 | Sugar Snap Pea – 10lb Case | CASE | |
Produce | 0670 | Pepper – Red Bell – 25lb Case | CASE | |
Produce | 0670.1 | Pepper – Red Bell – /lb | lb | |
Produce | 0670.2 | Pepper – Red Bell – EACH | EACH | |
Produce | 0740 | Potato – Russet – 100ct | CASE | |
Produce | 0740.1 | Potato – Russet – /lb | lb | |
Produce | 0740.2 | Potato – Russet – EACH | EACH | |
Produce | 0750 | Potato – Russet – 70ct | CASE | |
Produce | 0770 | Potato – Red – 50lb Case | CASE | |
Produce | 0836.1 | Spinach – Cello – 2.5lb | EACH | |
Produce | 0870 | Squash – Butternut – Case | CASE | |
Produce | 0875 | Squash – Spaghetti – Case | CASE | |
Produce | 0880 | Squash – Yellow – 20lb | CASE | |
Produce | 0885 | Squash – Zucchini – 20lb | CASE | |
Produce | 0885.1 | Squash – Zucchini – /lb | lb | |
Produce | 0885.2 | Squash – Zucchini – EACH | EACH | |
Produce | 0890 | Tomato – Cherry – 12/1pt | FLAT | |
Produce | 0895 | Tomato – Roma – Med – 25lb | CASE | |
Produce | 0905 | Tomato – Medium – ~20lb Case | CASE | |
Produce | 0905.1 | Tomato – Medium – /lb | lb | |
Produce | 0905.2 | Tomato – Medium – EACH | EACH | |
Produce | 0905.3 | Tomato – Diced – Fresh – 5lb | EACH | |
Produce | 0959 | Yam – Jumbo – 40lb Case | CASE | |
#10 Canned Goods | 2215 | Applesauce – 6/10 | CASE | |
#10 Canned Goods | 2215.1 | Applesauce – #10 | EACH | |
#10 Canned Goods | 2217 | Applesauce – Unsweet – 6/10 | CASE | |
#10 Canned Goods | 2217.1 | Applesauce – Unsweet – #10 | EACH | |
#10 Canned Goods | 2220 | Apple – Sliced – 6/10 | CASE | |
#10 Canned Goods | 2220.1 | Apple – Sliced – #10 | EACH | |
#10 Canned Goods | 2224 | Apricot – Half – 6/10 | CASE | |
#10 Canned Goods | 2224.1 | Apricot – Half – #10 | EACH | |
#10 Canned Goods | 2245 | Fruit Cocktail – 6/10 | CASE | |
#10 Canned Goods | 2245.1 | Fruit Cocktail – #10 | EACH | |
#10 Canned Goods | 2248 | Tropical Fruit – 6/10 | CASE | |
#10 Canned Goods | 2248.1 | Tropical Fruit – #10 | EACH | |
#10 Canned Goods | 2260 | Mandarin Orange – 6/10 | CASE | |
#10 Canned Goods | 2260.1 | Mandarin Orange – #10 | EACH | |
#10 Canned Goods | 2265 | Peach – Diced – 6/10 | CASE | |
#10 Canned Goods | 2265.1 | Peach – Diced – #10 | EACH | |
#10 Canned Goods | 2275 | Peach – Sliced – 6/10 | CASE | |
#10 Canned Goods | 2275.1 | Peach – Sliced – #10 | EACH | |
#10 Canned Goods | 2300 | Pear – Sliced – 6/10 | CASE | |
#10 Canned Goods | 2300.1 | Pear – Sliced – #10 | EACH | |
#10 Canned Goods | 2310 | Pear – Diced – 6/10 | CASE | |
#10 Canned Goods | 2310.1 | Pear – Diced – #10 | EACH | |
#10 Canned Goods | 2315 | Pineapple – Chunk – 6/10 | CASE | |
#10 Canned Goods | 2315.1 | Pineapple – Chunk – #10 | EACH | |
#10 Canned Goods | 2320.1 | Pineapple – Crushed – #10 | EACH | |
#10 Canned Goods | 2330 | Pineapple – Tidbit – 6/10 | CASE | |
#10 Canned Goods | 2330.1 | Pineapple – Tidbit – #10 | EACH | |
#10 Canned Goods | 2340.1 | Pumpkin – Solid Pack – #10 | EACH | |
#10 Canned Goods | 2705 | Tomato – Paste – 6/10 | CASE | |
#10 Canned Goods | 2705.1 | Tomato – Paste – #10 | EACH | |
#10 Canned Goods | 2710.1 | Tomato – Whole Peeled – #10 | EACH | |
#10 Canned Goods | 2735 | Tomato – Sauce – 6/10 | CASE | |
#10 Canned Goods | 2735.1 | Tomato – Sauce – #10 | EACH | |
#10 Canned Goods | 2745 | Tomato – Diced – 6/10 | CASE | |
#10 Canned Goods | 2745.1 | Tomato – Diced – #10 | EACH | |
#10 Canned Goods | 2750.1 | Tomato – Crushed – #10 | EACH | |
#10 Canned Goods | 2755 | Sauce – Enchilada – 6/10 | CASE | |
#10 Canned Goods | 2755.1 | Sauce – Enchilada – #10 | EACH | |
#10 Canned Goods | 2770 | Sauce – Pizza – 6/10 | CASE | |
#10 Canned Goods | 2770.1 | Sauce – Pizza – #10 | EACH | |
#10 Canned Goods | 2775 | Sauce – Spaghetti – 6/10 | CASE | |
#10 Canned Goods | 2775.1 | Sauce – Spaghetti – #10 | EACH | |
#10 Canned Goods | 3001 | Bean – Baked – Vegetarian-6/10 | CASE | |
#10 Canned Goods | 3001.1 | Bean – Baked – Vegetarian -#10 | EACH | |
#10 Canned Goods | 3003 | Bean – Black – 6/10 | CASE | |
#10 Canned Goods | 3003.1 | Bean – Black – #10 | EACH | |
#10 Canned Goods | 3005 | Bean – Chili – 6/10 | CASE | |
#10 Canned Goods | 3005.1 | Bean – Chili – #10 | EACH | |
#10 Canned Goods | 3010.1 | Bean – Garbanzo – #10 | EACH | |
#10 Canned Goods | 3015 | Bean – Kidney – 6/10 | CASE | |
#10 Canned Goods | 3015.1 | Bean – Kidney – #10 | EACH | |
#10 Canned Goods | 3017 | Bean – Pinto – 6/10 | CASE | |
#10 Canned Goods | 3017.1 | Bean – Pinto – #10 | EACH | |
#10 Canned Goods | 3019 | Bean – Great Northern – 6/10 | CASE | |
#10 Canned Goods | 3019.1 | Bean – Great Northern – #10 | EACH | |
#10 Canned Goods | 3020 | Bean – Pork & Bean – 6/10 | CASE | |
#10 Canned Goods | 3020.1 | Bean – Pork & Bean – #10 | EACH | |
#10 Canned Goods | 3025 | Bean – Refried – 6/10 | CASE | |
#10 Canned Goods | 3025.1 | Bean – Refried – #10 | EACH | |
#10 Canned Goods | 3026 | Bean – Refried – Veg – 6/10 | CASE | |
#10 Canned Goods | 3026.1 | Bean – Refried – Veg – #10 | EACH | |
#10 Canned Goods | 3050 | Bean – Cut Green – 6/10 | CASE | |
#10 Canned Goods | 3050.1 | Bean – Cut Green – #10 | EACH | |
#10 Canned Goods | 3070 | Carrot – Diced – 6/10 | CASE | |
#10 Canned Goods | 3070.1 | Carrot – Diced – #10 | EACH | |
#10 Canned Goods | 3075 | Carrot – Sliced – 6/10 | CASE | |
#10 Canned Goods | 3075.1 | Carrot – Sliced – #10 | EACH | |
#10 Canned Goods | 3085 | Corn – Whole – 6/10 | CASE | |
#10 Canned Goods | 3085.1 | Corn – Whole – #10 | EACH | |
#10 Canned Goods | 3090.1 | Hominy – #10 | EACH | |
#10 Canned Goods | 3120 | Peas & Carrots – 6/10 | CASE | |
#10 Canned Goods | 3120.1 | Peas & Carrots – #10 | EACH | |
#10 Canned Goods | 3130 | Pea – Green – 6/10 | CASE | |
#10 Canned Goods | 3130.1 | Pea – Green – #10 | EACH | |
#10 Canned Goods | 3146.1 | Pepper – Green Chile Diced-#10 | EACH | |
#10 Canned Goods | 3164 | Potato – Diced – 6/10 | CASE | |
#10 Canned Goods | 3164.1 | Potato – Diced – #10 | EACH | |
#10 Canned Goods | 3225 | Vegetable – Mixed – 6/10 | CASE | |
#10 Canned Goods | 3225.1 | Vegetable – Mixed – #10 | EACH | |
#10 Canned Goods | 3230.1 | Yam – Cut – #10 | EACH | |
#10 Canned Goods | 3945.1 | Olive – Black – Sliced – #10 | EACH | |
#10 Canned Goods | 6381 | Ravioli – Beef – 6/10 | CASE | |
#10 Canned Goods | 6625.1 | Jelly – Grape – #10 can | EACH | |
#10 Canned Goods | 6630 | Apple Butter – 3/#10 | CASE | |
#10 Canned Goods | 6630.1 | Apple Butter – #10 can | EACH | |
Cereal | 6059 | Cereal – Cocoa Munchies-4/35oz | CASE | |
Cereal | 6060 | Cereal – Corn Flakes – 4/35oz | CASE | |
Cereal | 6065 | WG | Cereal – Corn Puff WG – 4/35oz | CASE |
Cereal | 6068 | Cereal – Bunch O Krunch-4/35oz | CASE | |
Cereal | 6075 | Cereal – Fruit Whirls – 4/35oz | CASE | |
Cereal | 6076 | CN WG | Cereal – Granola Cin WG 6/48oz | CASE |
Cereal | 6078 | Cereal – Happy Shapes – 4/35oz | CASE | |
Cereal | 6080 | Cereal – Raisin Bran – 4/35oz | CASE | |
Cereal | 6095 | Cereal – Rice Crisp – 4/35oz | CASE | |
Cereal | 6103 | WG | Cereal – Apple Cin Oats-4/32oz | CASE |
Cereal | 6105 | WG | Cereal – Toasted Oats – 4/35oz | CASE |
Cereal | 6117 | WG | Cereal – Corn Chex – 4/33oz | CASE |
Cereal | 6118 | Cereal – Crispix – 4/30oz | CASE | |
Cereal | 6120 | WG | Cereal – Life Quaker – 4/40oz | CASE |
Cereal | 6125 | WG | Cereal -Cream of Wheat-12/28oz | CASE |
Cereal | 6140 | WG | Cereal – Quick Oats – 12/42oz | CASE |
Cereal | 6140.1 | WG | Cereal – Quick Oats – 42oz | EACH |
Cereal | 6141 | WG | Cereal -Quaker Quick Oat 12/46 | CASE |
Cereal | 6173 | WG | Cereal Bowl -FrstMiniWht -96ct | CASE |
Cereal | 6176 | WG | Cereal Bowl – AppleJack 96/1oz | CASE |
Cereal | 6179 | WG | Cereal Bowl – MG Cheerios-96ct | CASE |
Cereal | 6180 | WG | Cereal Bowl -CinTstCrunch-96ct | CASE |
Cereal | 6182 | WG | Cereal Bowl – GoldenGrm-96ct | CASE |
Dry Snacks | 2349.1 | Craisins – 48oz | EACH | |
Dry Snacks | 2350.1 | Raisin – 2lb | EACH | |
Dry Snacks | 2357 | Medley Fruit Snack – 90/.8 oz | CASE | |
Dry Snacks | 3805 | Corn Chip – Fritos – 8/16oz | CASE | |
Dry Snacks | 3810 | Corn Chip – Round – 6lb | CASE | |
Dry Snacks | 3812 | Doritos – Nacho Chz – 104/1oz | CASE | |
Dry Snacks | 3815 | Chip – Pita – 6/16oz | CASE | |
Dry Snacks | 3820 | Potato Chip – 8/16oz | CASE | |
Dry Snacks | 3840 | Popcorn-Micro-Act II 32/2.75oz | CASE | |
Dry Snacks | 3850 | Veggie Straw – 23.5oz | EACH | |
Dry Snacks | 3916.1 | Pickle – Sliced – gl | EACH | |
Dry Snacks | 3922.1 | Pickle – Whole – Dill – 1gl | EACH | |
Dry Snacks | 5315 | Cracker – Ritz – 62oz | Box | |
Dry Snacks | 5318 | Cracker – Ritz Wheat 12/12.9oz | CASE | |
Dry Snacks | 5325 | Ritz Bits – Cheese – 48/1oz | CASE | |
Dry Snacks | 5327 | Cracker – Cheese Sandwich-12pk | CASE | |
Dry Snacks | 5330 | WG | Cracker – Cheese (It) WG – 5lb | CASE |
Dry Snacks | 5351 | Cracker – Graham – 12/14.4oz | CASE | |
Dry Snacks | 5351.1 | Cracker – Graham – 14.4oz | EACH | |
Dry Snacks | 5353 | Cracker – Cinn Graham -12/14.4 | CASE | |
Dry Snacks | 5354 | WG | Graham-Giant Goldfish-300/.9oz | CASE |
Dry Snacks | 5356 | Cracker – Graham-No Honey-10lb | CASE | |
Dry Snacks | 5360 | Cracker – Oyster – 10lb | CASE | |
Dry Snacks | 5370 | Cracker – Saltine – 12/1lb | CASE | |
Dry Snacks | 5370.1 | Cracker – Saltine – 1lb | EACH | |
Dry Snacks | 5374 | Cracker – Saltine – 500/.2oz | CASE | |
Dry Snacks | 5377 | Cracker – Rich & Crisp-12/16oz | CASE | |
Dry Snacks | 5377.1 | Cracker – Rich & Crisp – 16oz | EACH | |
Dry Snacks | 5378 | WG | Cracker – Wheat(Thin) 12/8.5oz | CASE |
Dry Snacks | 5378.1 | WG | Cracker – Wheat (Thin) – 8.5oz | EACH |
Dry Snacks | 5379 | WG | Cracker – Triscuit – 12/8.5oz | CASE |
Dry Snacks | 5381 | Cracker -Animal Keebler-10/1lb | CASE | |
Dry Snacks | 5382 | WG | Cracker – Animal – 150/1oz | CASE |
Dry Snacks | 5385 | Chex Mix – Traditional – 40oz | BAG | |
Dry Snacks | 5386 | Teddy Grahams – Cin -150/.75oz | CASE | |
Dry Snacks | 5389 | Chex Mix Traditional-60/1.75oz | CASE | |
Dry Snacks | 5390 | WG | Goldfish – Cheese WG -6/26.3oz | CASE |
Dry Snacks | 5390.1 | WG | Goldfish – Cheese- WG – 26.3oz | EACH |
Dry Snacks | 5393 | WG | Goldfish – Cheese WG – 60/1oz | CASE |
Dry Snacks | 5400 | Pretzel – Mini Twist – 6lb | CASE | |
Dry Snacks | 5402 | Goldfish – Pretzel – 6/26oz | CASE | |
Dry Snacks | 5404 | Pretzel – Bites – Frz – 350ct | CASE | |
Dry Snacks | 5406 | Pop Tart – Strawberry – 12/8ct | CASE | |
Dry Snacks | 5425 | WG | Brown Rice Cake -LSalt-6/8.5oz | CASE |
Dry Snacks | 5505 | Van Wafer – 2/2lb | CASE | |
Dry Snacks | 5509 | Fig Newton – 12/6.5oz | CASE | |
Dry Snacks | 5510 | Cookies Oatmeal Ind 216/.75 oz | CASE | |
Dry Snacks | 5518 | Choc Chip Cookie 3″ – 14.6lb | CASE | |
Dry Snacks | 5520 | Sugar Cookie – 144/1oz | CASE | |
Dry Snacks | 5522 | WG | Nutri-Grain Straw – 48/1.3oz | CASE |
Dry Snacks | 5523 | WG | Nutri-Grain Blueberry-48/1.3oz | CASE |
Dry Snacks | 5530 | WG | Grain&Fruit Bar Apple 216/1.2 | CASE |
Dry Snacks | 5531 | WG | Grain&Fruit Bar Straw 216/1.2 | CASE |
Dry Snacks | 5538 | Rice Krispy Treat 96/.78oz | CASE | |
Dry Foods | 3167 | Potato -Scalloped-Deh-6/2.25lb | CASE | |
Dry Foods | 3171.1 | Potato – Instant Mash 5.3lb | EACH | |
Dry Foods | 3198 | Quinoa – White-Prewash – 2/5lb | CASE | |
Dry Foods | 3200 | Rice – Long Grain – 25lb | CASE | |
Dry Foods | 3201 | Rice – Parboiled – 25lb | CASE | |
Dry Foods | 3202 | Rice – Minute – 72oz | EACH | |
Dry Foods | 3205 | Rice – Spanish – 6/36oz | CASE | |
Dry Foods | 3209 | Rice – Pilaf – 6/2.25lb | CASE | |
Dry Foods | 3211 | WG | Rice- Brown Parboiled – 25lb | CASE |
Dry Foods | 3307 | Lentil – Dry – 20lb | CASE | |
Dry Foods | 5305 | Breadstick – Variety – 500/2pk | CASE | |
Dry Foods | 5955 | Taco Shell – 8/25ct | CASE | |
Dry Foods | 6000 | Tostada Shells – 200ct | CASE | |
Dry Foods | 6302 | Pasta – Farfalle – 10lb | CASE | |
Dry Foods | 6306 | Pasta – Fettucini – 10lb | CASE | |
Dry Foods | 6317 | WG | Pasta – Lasagna WG -12/13.25oz | CASE |
Dry Foods | 6325 | Pasta – Elbow – 2/10lb | CASE | |
Dry Foods | 6327 | WG | Pasta – Elbow WG 51% – 2/10lb | CASE |
Dry Foods | 6329 | WG | Pasta – Elbow Wheat – 12/16oz | CASE |
Dry Foods | 6350 | Pasta – Egg Noodle Wide -2/5lb | CASE | |
Dry Foods | 6360 | Pasta – Spaghetti – 20 lb | CASE | |
